Autumn 1 (Sept – Oct) | Autumn 2 (Nov – Dec) | Spring 1 (Jan – Feb) | Spring 2 (Mar – Apr) | Summer (May – Jun) | |
---|---|---|---|---|---|
Topic Title | Statistics 1 | Statistics 1 | Statistics 1 | Statistics 1 | Statistics 1 |
Descriptive Statistics | Probability and Regression | Discrete Distributions | Continuous Distributions | Revision period | |
Key Skills and Content | • Mathematical Modelling | • Probability Laws | • Discrete Random Variables | • The Normal Distribution | • Revision |
• Measures of Location and Spread | • Probability Equations | • The Rectangular Distribution | • Inverse Normal Problems | ||
• Representations of data | • Correlation and Regression | • Expectation and Variance | |||
Summative Assessment | Quizzes and Tests | Cumulative Tests | Past Paper Tests | Past Paper Tests |
