Autumn 1 (Sept – Oct) | Autumn 2 (Nov – Dec) | Spring 1 (Jan – Feb) | Spring 2 (Mar – Apr) | Summer (May – Jun) | ||||
---|---|---|---|---|---|---|---|---|
Topic Title | Coasts | Urbanisation | Our warming planet | Population | Case study: Asia | |||
Key Skills and Content | Exploring waves and tides, their impact on landforms, and coastal threats. | Exploring how towns and cities grew, including global urbanisation. | Exploring Earth's temperature changes, global warming, and climate change. | Exploring population growth, including global demographics. | Exploring Asia's geography, including its countries, regions, history, physical features, population, and biomes. | |||
Learning about coastal processes and protection methods. | Discussing why people move to urban areas, the challenges of slum life, and visions for future cities. | Discussing current impacts, who will suffer most, and potential solutions. | Discussing our impact on the planet and future projections. | Completing a "Country in a Box" project. | ||||
Engaging in hands-on activities during a field trip to a coastal location. | Applying literacy, critical thinking skills, and explaining change. | Developing skills in interpreting graphs, calculating temperature differences, and assessing statements accuracy. | Conducting a case study on China or/and India. | Skills developed will include interpreting charts and maps, summarization, and writing descriptions | ||||
Developing skills in information analysis, evaluation, photo analysis, and literacy. | Skills developed will include data analysis, drawing reasoned conclusions, and analysing graphs. | |||||||
Summative | Field trip assessment | Written assessment | Written assessment | Case Study presentation | End of year assessment | |||
Assessment |