Autumn 1 (Sept – Oct) | Autumn 2 (Nov – Dec) | Spring 1 (Jan – Feb) | Spring 2 (Mar – Apr) | Summer (May – Jun) | ||
---|---|---|---|---|---|---|
Topic Title | Functions and Algebra | Polynomials and Logarithms | Coordinate Geometry | Trigonometry and Combinatorics | Sequences and Vector Geometry | |
Key Skills and Content | ● Functions | ● Factors and Polynomials | ● Straight Line Graphs | ● Solving Trigonometric equations | ● Arithmetic and Geometric Sequences | |
● Simultaneous Equations | ● Inequalities and Graphs | ● Circular Measure | ● Trigonometric Identities | ● Arithmetic and Geometric Series | ||
● Indices and Surds | ● Logarithmic and Exponential Functions | ● Permutations and Combinations | ● Vector operations | |||
● Unit Vectors | ||||||
● Applying Vectors in Kinematics | ||||||
Summative | Practice Tests | Practice Tests | Practice Tests | Practice Tests from Past papers | Cumulative Practice Tests | |
Assessment |